Laser Hair Removal Price List
Below is the table of our current price list for laser hair removal within iLuvo. These prices are subject to change and we regularly run special offers which can be viewed on our special offers page. Click here to view our current special offers. All treatments listed below are using the industry-leading hair removal technology, the Soprano ICE Platinum laser platform.
If you are considering a hair removal treatment please note that we offer a free no-obligation consultation and patch test. This is a great way for you to experience how painless the process is and how good the results are. Why wait – click the button below. We will call you back at your convenience or try calling us (click the number at the top of the page – we are here from 10 am to 8 pm every day).
Treatment | 1 Session (Around 40% off) | 3 Sessions (Around 45% off) | 6 Sessions (Around 50% off) | 9 Sessions (Around 55% off) |
---|---|---|---|---|
Upper Lip | £36 | £99 | £180 | £243 |
Sideburns | £36 | £99 | £180 | £243 |
Chin | £36 | £99 | £180 | £243 |
Tummy Line | £36 | £99 | £180 | £243 |
Chest Line | £36 | £99 | £180 | £243 |
Underarm | £45 | £125 | £220 | £300 |
Female Bikini Line | £60 | £165 | £300 | £405 |
Lip and Chin | £36 | £99 | £180 | £243 |
Half Legs (not including feet or toes) | £78 | £215 | £390 | £527 |
Female G-String | £78 | £215 | £390 | £527 |
Full Arms | £108 | £300 | £540 | £729 |
Female Full Back | £108 | £300 | £540 | £729 |
Female Chest and Abdomen | £108 | £300 | £540 | £729 |
Full Legs | £132 | £365 | £660 | £891 |
Male Full Back | £132 | £365 | £660 | £891 |
Male Chest and Abdomen | £132 | £365 | £660 | £891 |
Full Legs (including feet and toes) | £156 | £430 | £780 | £1053 |
Half Legs Upper or Lower (including feet and toes) | £96 | £265 | £480 | £648 |
Full Face | £96 | £265 | £480 | £648 |
Female Hollywood and Perianal | £96 | £265 | £480 | £648 |
Female Brazilian and Perianal | £96 | £265 | £480 | £648 |
Nose | £30 | £85 | £150 | £203 |
Ears | £30 | £85 | £150 | £203 |
Monobrow / Middle Eyebrow | £30 | £85 | £150 | £203 |
Fingers | £30 | £85 | £150 | £203 |
Toes | £30 | £85 | £150 | £203 |
Half Back | £72 | £200 | £360 | £486 |
Abdomen | £72 | £200 | £360 | £486 |
Male Chest | £86 | £220 | £280 | £510 |
Female Chest | £72 | £200 | £360 | £486 |
Female Buttocks | £72 | £200 | £360 | £486 |
Neck (front and back) | £42 | £115 | £210 | £284 |
Cheeks | £42 | £115 | £210 | £284 |
Feet | £42 | £115 | £210 | £284 |
Perianal | £42 | £115 | £210 | £284 |
Areola | £42 | £115 | £210 | £284 |
Jawline | £42 | £115 | £210 | £284 |
Half Arms | £60 | £165 | £300 | £405 |
Hands and Fingers | £60 | £165 | £300 | £405 |
Female Shoulders | £60 | £165 | £300 | £405 |
Male Shoulders | £72 | £175 | £325 | £440 |
Half Face | £78 | £215 | £390 | £405 |
Male Half Back | £86 | £235 | £425 | £560 |
Female Half Back | £78 | £215 | £390 | £527 |
Male Abdomen | £78 | £215 | £390 | £527 |
Male Buttocks | £78 | £215 | £390 | £527 |
Male Beard | £78 | £215 | £390 | £527 |
NIR Skin Tightening (Face and Neck) | £100 | N/A | N/A | N/A |
Female Full Body | £330 | £880 | £1580 | £2286 |
Male Full Body | £380 | £1040 | £1720 | £2600 |
Special Offers
We have a range of special offers and discounts available which change on a regular basis.
- Purchase a course of treatments for 3 areas and receive an additional 15% discount
- Purchase a course of treatments for 5 areas or more and receive an additional 20% discount
Don’t forget we offer in-house financed 0% Interest-Free Credit to all our customers, no credit check necessary. We also have a varying range of seasonal special offers which can be viewed by clicking here.
Our Pricing
We do not confess to being the cheapest provider within the UK, there are many factors for pricing variations across the country and between local salons. For one, different salons use different equipment. At iLuvo, we use the most expensive and most technologically advanced equipment on the market, the cost of this equipment has to be reflected in our charges. Secondly, there may be other clinics using Soprano ICE Platinum within the local area, however, they are likely to be operating their equipment using lower energy and fluency which can save money. Also, their staff are likely to be less experienced, skilled, and potentially not professionally trained and certified for operating Soprano ICE Platinum equipment.
In addition to the above, the areas within the country, within London, have varying rental costs. These costs are too reflected in the pricing. One thing you can be sure of is that all of our staff are highly trained, skilled, experienced and fully certified and qualified to operate the machinery as well as highly certified beautician courses such as NVQ Level 4 or 5. We pride ourselves on providing the best possible treatment experience and results, not the cheapest service. You won’t find a laser clinic with as much knowledge and expertise as what we have here at iLuvo.
Take advantage of our special offers and discounts, purchase bulk package deals, and make use of our in-house finance to spread out the cost of your treatment. This way, you can still access the best treatment and customer service in the most cost-effective way.
Treatment Areas
We treat most areas of the body that can be safely treated with our laser equipment. If there is an area of the body not listed above that you would like treated but are unsure about, please contact us for free consultation and advice on whether we can assist or not. Our clinicians are always on-hand to assist whenever our customers need us.
Contact Us
Our phone line is open from 10 am through to 8 pm every day of the week. Should you reach voicemail, we may be busy treating clients. Please leave a message and someone will get back to you. Alternatively, complete the form below with your query and we will respond as quickly as possible.

You must be logged in to post a comment.