Below is the table of our current price list for Laser Skin Treatment within iLuvo. These prices are subject to change and we regularly run special offers which can be viewed on our special offers page. All packages are available with interest-free credit. Click here to view our current special offers. All treatments listed below are using the Lumenis M22 Laser Machine.
Laser Skin Treatment Price List
Treatment | 1 Sessions (0% off) | 3 Sessions (10% off) | 6 Sessions (20% off) | 9 Sessions (30% off) |
---|---|---|---|---|
Carbon Peeling | £130 | £351 | £624 | £819 |
Skin Rejuvenation – Full Face | £130 | £351 | £624 | £819 |
Skin Rejuvenation – Neck | £100 | £270 | £480 | £630 |
Skin Rejuvenation – Décolletage (upper chest) | £120 | £324 | £576 | £756 |
Facial Skin Rejuvenation and Facial Carbon Peeling | £180 | £486 | £864 | £1134 |
Pigmentation Removal | £100 | £270 | £480 | £630 |
Acne Treatment | £90 | £243 | £432 | £567 |
Rosacea Treatment | £120 | £324 | £576 | £756 |
Vascular Vein Treatment | £60 | £162 | £288 | £378 |
Can’t find what you’re looking for? Have some bespoke treatment requirements or want to combine multiple treatments? For a personalised quote for our Lumenis M22 Laser Skin Treatment?
Interest Free Credit
iLuvo offer in-house financed interest-free credit on all Laser Hair Removal and Laser Skin Treatment packages. Call us now on 0203 877 0822 or email info@iluvo.co.uk for more information.
